Home

Note: This is no longer the current timetable


Route N11

Ealing - Acton - Hammersmith - Chelsea - Victoria - Trafalgar Square - Liverpool Street

Night Bus

Weeknights           Weekends          

Route record (places served and roads followed)

N11 Sunday night/Monday morning to Thursday night/Friday morning towards Liverpool Street       Other direction      Weekends


Ealing Broadway Station                 2345 0015 0045 0115 0145 0215 0245 0315 0348 0420
Northfields Station                     2352 0022 0052 0122 0152 0222 0252 0322 0355 0427
Acton, High Street, King Street         0001 0031 0101 0130 0200 0230 0300 0330 0403 0435
Turnham Green Station                   0007 0037 0107 0136 0206 0236 0306 0336 0409 0441
Hammersmith, Upper Bus Station          0015 0045 0115 0143 0213 0243 0313 0343 0416 0448
Charing Cross Hospital                  0017 0047 0117 0145 0215 0245 0315 0345 0418 0450
Fulham Broadway Station                 0024 0054 0124 0151 0221 0251 0321 0351 0424 0456
Chelsea, Beaufort Street                0029 0059 0129 0156 0226 0256 0326 0356 0429 0501
Sloane Square, Lower Sloane Street      0034 0104 0134 0200 0230 0300 0330 0400 0433 0505
Victoria Station, Terminus Place        0040 0110 0140 0206 0236 0306 0336 0406 0439 0511
Trafalgar Square, Charing Cross Station 0046 0116 0146 0212 0242 0312 0342 0412 0445 0517
Aldwych, West Arm                       0050 0120 0150 0215 0245 0315 0345 0415 0448 0520
Bank Station, Queen Victoria Street     0055 0125 0155 0220 0250 0320 0350 0420 0453 0525
Liverpool Street, Bus Station           0057 0127 0157 0222 0252 0322 0352 0422 0455 0527

N11 Sunday night/Monday morning to Thursday night/Friday morning towards Ealing      Other direction      Weekends


Liverpool Street, Bus Station           0020           50 20          0450
Bank Station, Queen Victoria Street     0024           54 24          0454
Aldwych, St Mary's Church               0029           59 29          0459
Trafalgar Square, Charing Cross Station 0033 Then      03 33          0503
Victoria Station, Victoria Street       0041 every 30  11 41          0511
Sloane Square, Lower Sloane Street      0046 minutes   16 46          0516
Chelsea, Beaufort Street                0049 at        19 49          0519
Fulham Broadway Station                 0054 these     24 54 until    0524
Charing Cross Hospital                  0100 minutes   30 00          0530
Hammersmith, Upper Bus Station          0102 past      32 02          0532
Turnham Green Station                   0109 the hour  39 09          0539
Acton, High Street, King Street         0113           43 13          0543
Northfields Station                     0121           51 21          0551
Ealing Broadway Station                 0127           57 27          0557

N11 Friday night/Saturday morning and Saturday night/Sunday morning towards Liverpool Street    Other direction      Weeknights


Ealing Broadway Station                 2345 0015 0045 0115 0145 0215 0245 0315 0348 0420
Northfields Station                     2353 0023 0053 0123 0153 0223 0253 0323 0356 0427
Acton, High Street, King Street         0004 0034 0104 0134 0202 0232 0302 0332 0405 0435
Turnham Green Station                   0011 0041 0111 0141 0208 0238 0308 0338 0411 0441
Hammersmith, Upper Bus Station          0020 0050 0120 0150 0216 0246 0316 0346 0418 0448
Charing Cross Hospital                  0023 0053 0123 0153 0218 0248 0318 0348 0420 0450
Fulham Broadway Station                 0031 0101 0131 0200 0225 0255 0325 0355 0426 0456
Chelsea, Beaufort Street                0039 0109 0139 0207 0232 0302 0332 0402 0431 0501
Sloane Square, Lower Sloane Street      0045 0115 0145 0213 0238 0308 0338 0406 0435 0505
Victoria Station, Terminus Place        0052 0122 0152 0219 0244 0314 0344 0412 0441 0511
Trafalgar Square, Charing Cross Station 0101 0131 0201 0228 0253 0323 0353 0418 0447 0517
Aldwych, West Arm                       0105 0135 0205 0232 0257 0327 0357 0421 0450 0520
Bank Station, Queen Victoria Street     0114 0144 0214 0239 0304 0334 0402 0426 0455 0525
Liverpool Street, Bus Station           0116 0146 0216 0241 0306 0336 0404 0428 0457 0527

N11 Friday night/Saturday morning and Saturday night/Sunday morning towards Ealing   Other direction      Weeknights


Liverpool Street, Bus Station           0020 0050 0120 0150 0220 0250 0320 0350 0420 0450
Bank Station, Queen Victoria Street     0025 0055 0125 0155 0225 0255 0325 0355 0424 0454
Aldwych, St Mary's Church               0032 0102 0132 0202 0232 0302 0332 0402 0430 0500
Trafalgar Square, Charing Cross Station 0038 0108 0138 0208 0238 0308 0338 0407 0435 0505
Victoria Station, Victoria Street       0050 0120 0150 0220 0250 0320 0350 0417 0445 0515
Sloane Square, Lower Sloane Street      0058 0128 0158 0228 0258 0328 0358 0423 0451 0521
Chelsea, Beaufort Street                0102 0132 0202 0232 0302 0332 0402 0426 0454 0524
Fulham Broadway Station                 0111 0141 0211 0241 0311 0341 0411 0432 0500 0530
Charing Cross Hospital                  0119 0149 0219 0249 0319 0349 0418 0439 0507 0537
Hammersmith, Upper Bus Station          0123 0153 0223 0253 0323 0353 0420 0441 0509 0539
Turnham Green Station                   0132 0202 0232 0302 0332 0402 0428 0449 0517 0547
Acton, High Street, King Street         0137 0207 0237 0307 0337 0407 0432 0453 0521 0551
Northfields Station                     0149 0219 0249 0319 0349 0417 0442 0503 0531 0601
Ealing Broadway Station                 0157 0227 0257 0327 0357 0424 0449 0510 0538 0608

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by London General for London Buses.

Timetable revised 02/05/09 (rerouted westbound at Mansion House Station 23/05/10)

Route record

Ealing - Acton - Hammersmith - Chelsea - Victoria - Trafalgar Square - Liverpool Street
Ealing Broadway Station - Haven Green (east) - The Broadway - New Broadway - Uxbridge Road - Northfield Avenue - Northfields Station - Northfield Avenue - Little Ealing Lane - Popes Lane - Gunnersbury Lane - Acton Town Station - Gunnersbury Lane - Acton High Street - Acton Lane - Salisbury Street - Winchester Street - Acton Lane - Southfield Road - The Avenue - Turnham Green Station - Turnham Green Terrace - Turnham Green - Chiswick High Road - King Street (for Ravenscourt Park Station) - Dalling Road - Glenthorne Road - Beadon Road (for Hammersmith (Hammersmith & City/Circle Lines) Station) - Hammersmith (District/Piccadilly Lines) Station Upper Bus Station - Hammersmith Road - Butterwick - Talgarth Road - Fulham Palace Road - Charing Cross Hospital - Lillie Road - Munster Road - Dawes Road - North End Road - Fulham Road - Fulham Broadway Station - Harwood Street - New King's Road - King's Road - Chelsea - King's Road - Sloane Square Station - Lower Sloane Street - Pimlico Road - Buckingham Palace Road - Victoria Coach Station - Buckingham Palace Road - Terminus Place - Victoria Station - Wilton Road - Allington Street - Bressenden Place - Victoria Street - Broad Sanctuary - Parliament Square - Westminster Station - Parliament Street - Whitehall - Trafalgar Square - Charing Cross - Strand - Charing Cross Station - Strand - Aldwych - Strand - Fleet Street - Ludgate Circus - City Thameslink Station - Ludgate Hill - St Paul's Churchyard - Cannon Street - Mansion House Station - Queen Victoria Street - Bank Station - Threadneedle Street - Old Broad Street - Liverpool Street Station Bus Station

Liverpool Street - Trafalgar Square - Victoria - Chelsea - Hammersmith - Acton - Ealing
Liverpool Street Station Bus Station - Old Broad Street - Threadneedle Street - Bank Station - Queen Victoria Street - Mansion House Station - Cannon Street - St Paul's Churchyard - Ludgate Hill - City Thameslink Station - Ludgate Circus - Fleet Street - Strand - Aldwych - Strand - Charing Cross Station - Strand - Charing Cross - Trafalgar Square - Whitehall - Parliament Street - Westminster Station - Parliament Square - Broad Sanctuary - Victoria Street - Victoria Station - Buckingham Palace Road - Victoria Coach Station - Buckingham Palace Road - Pimlico Road - Lower Sloane Street - Sloane Square Station - King's Road - Chelsea - King's Road - New King's Road - Harwood Street - Fulham Broadway Station- Fulham Road - North End Road - Dawes Road - Munster Road - Lillie Road - Charing Cross Hospital - Fulham Palace Road - Hammersmith (District/Piccadilly Lines) Station Upper Bus Station (for Hammersmith (Hammersmith & City/Circle Lines) Station) - Talgarth Road - Queen Caroline Street - King Street (for Ravenscourt Park Station) - Chiswick High Road - Turnham Green Terrace - Turnham Green Station  -The Avenue - Southfield Road - Acton Lane - Winchester Street - Acton High Street - Gunnersbury Lane - Acton Town Station - Gunnersbury Lane - Popes Lane - Little Ealing Lane - Northfield Avenue - Northfields Station - Northfield Avenue - Uxbridge Road - New Broadway - Springbridge Road - Haven Green (clockwise) - Ealing Broadway Station

Home

Note: This is no longer the current timetable